| Key Features | ||
| Mechanical Control | ||
| Wire shelve | ||
| Recessed handle | ||
| Adjustable legs | ||
| Product Specification | ||
| Frost type | Defrost | |
| Total Gross Volume(L) | 90 | |
| Total Net Volume(L) | 85 | |
| Freezer Storage Volume(L) | – | |
| Refrigerator Storage Volume(L) | 85 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 18 | |
| Compressor | SZ45Y1J | |
| Climate Class | T | |
| Rated Current(A) | 0.7 | |
| Energy Comsumption(kwh/24h) | 0.808 | |
| Energy Comsumption(kwh/year) | 295 | |
| Noise dB(A) | 42 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 72 | |
| Rated Defrost Power(W) | – | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 445x425x845 | |
| Package Dimension (WxDxH) (mm) | 460x440x881 | |
| Net wight (Kg) | 19 | |
| Gross wight (Kg) | 20.9 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 142/297/404 | |
| CBM(m3) | 0.007787325 | |




