| Key Features | ||
| Dual cycle and cooling system | ||
| Super freezing and super cooling | ||
| LED display control | ||
| Double crisper drawers | ||
| Vacation mode | ||
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 833x740x1775 | |
| Package Dimension (WxDxH) (mm) | 890x775x1875 | |
| Net wight (Kg) | 96 | |
| Gross wight (Kg) | 105 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 14/30/43 | |
| CBM(m3) | 1.29328125 | |
| Product Specification | ||
| Frost type | No frost | |
| Total Gross Volume(L) | 575 | |
| Total Net Volume(L) | 469 | |
| Freezer Storage Volume(L) | 142 | |
| Refrigerator Storage Volume(L) | 327 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 79 | |
| Compressor | LJ126CY1 | |
| Climate Class | T | |
| Rated Current(A) | 1.9 | |
| Energy Comsumption(kwh/24h) | 1.09 | |
| Energy Comsumption(kwh/year) | 398 | |
| Noise dB(A) | 42 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 169 | |
| Rated Defrost Power(W) | 250 | |



