| Key Features | ||
| Super cool | ||
| Reversible door | ||
| Cooling box | ||
| Water dispenser | ||
| 90° door open feasibility | ||
| Product Specification | ||
| Frost type | No frost | |
| Total Gross Volume(L) | 390 | |
| Total Net Volume(L) | 352 | |
| Freezer Storage Volume(L) | – | |
| Refrigerator Storage Volume(L) | 352 | |
| Refrigerant type | R600a | |
| Refrigerant Amount (g) | 42 | |
| Compressor | PZ45H1Z-QCL | |
| Climate Class | T | |
| Rated Current(A) | 0.6 | |
| Energy Comsumption(kwh/24h) | 0.55 | |
| Energy Comsumption(kwh/year) | 200.75 | |
| Noise dB(A) | 41 | |
| Pretection Against Electric Shock | I | |
| Power Supply | ||
| Voltage (V) | AC 220-240 | |
| Frequency (Hz) | 50 | |
| Rated power (W) | 90 | |
| Rated Defrost Power(W) | – | |
| Product and Packaging Information | ||
| Product Dimension (WxDxH) (mm) | 595x618x1850 | |
| Package Dimension (WxDxH) (mm) | 655x685x1900 | |
| Net wight (Kg) | 61 | |
| Gross wight (Kg) | 69 | |
| Shipping Information | ||
| Container Loading (20FT/40FT/40HQ) | 27/54/72 | |
| CBM(m3) | 0.007344 | |




