4k Android SMART TV | 50”
50EV350QA
QLED, Ultra High Definition, Android Smart
Product Specifications
| Basic Information | ||
| Product Type | UHD Android Smart TV | |
| Chassis | 1RT851A1S2B | |
| CPU | CA55 × 4 @ 1.1Ghz | |
| GPU | Mali 470×3 | |
| OS | Android Pie, Certified Android TV by Google | |
| Memory/Flash | DDR: 2GByte DDR, eMMC :16GByte | |
| MEMC | No | |
| TV System | ATV : PAL DK/BG/I ,SECAM L DTV : DVB-T/T2, DVB-S/S2 |
|
| AV System | PAL, NTSC, SECAM | |
| Channels | 0000-9999 | |
| OSD Language | English,French, Hindi, Arabic, Persian, Portuguese, Italian, Spanish, Hebrew, Russia, Uzbek, Chinese | |
| Instant Power On | Yes, less than 6s | |
| Dynamic Contrast | Yes | |
| GDPR | No | |
| Picture Reset | Yes | |
| EPG | Yes, for DTV only | |
| PVR&Time Shift | Yes, for DTV only | |
| Sleep timer | Yes | |
| DiSEqC | DiSEqC1.0/DiSEqC1.1 | |
| Unicable | Yes | |
| Preinstalled Channel &Satellits List | Yes | |
| FAV List | Yes, 4 FAV list | |
| Power Supply | AC 100-240V 50/60Hz | |
| Energy Efficiency Level | A or Above (fixed by actual product) | |
| Power Consumption-TV on | – | |
| Power Consumption-Standby | ≤0.5W | |
| Certification | Dolby MS12_D, HDMI, CB | |
| Power | ||
| Certification | – | |
| Energy Efficiency Class | – | |
| Power Supply | AC 100V-240V, 50/60Hz | |
| On mode power consumption:(IEC62087:2011) | – | |
| Power Consumption(Standby) | ≤0.5W | |
| Power Comsumption (Network Standby) | – | |
| Annual Power Consumption[kWh](IEC62087:2011) | – | |
| Auto Power Off | Yes | |
| Smart Content | ||
| Smart TV | Android TV, Android Pie | |
| GuideOn (Internet EPG) | – | |
| Applications | YouTube, Netflix, Prime Video Google Play Store |
|
| Voice Search Control | Yes, Need use RC890 Remote Control | |
| ChromeCast Built In | Yes | |
| Microsoft Playready | Yes | |
| Widevine | Yes | |
| Pre-Installed Application List | ||
| YouTube | Push Popular VOD posters to Homepage | |
| Google Play Store | Special App Store available for download | |
| Google play Movies &TV | Pre-install ,Google play | |
| Google play Games | Pre-install ,Google play | |
| Music Google play | Pre-install ,Google play | |
| Smart Player | Media/Music play for USB Device | |
| Chromecast | To cast favorite entertainment and apps contents from your phone, tablet or laptop right to TV | |
| Google assistant | Yes, use RC890 Remote control | |
| E-Sticker | as some function demo in Shop mode | |
| E-Show | as some function demo in Shop mode | |
| Local apps | Pre-install ,Google play | |
| Mechanical Key Specification | ||
| Carton Dimensions LxWxH | 1250x144x760 | |
| Container Loading 20 feet(pcs) | 192 | |
| Container Loading 40 feet(pcs) | 447 | |
| Container Loading 40 feet High(pcs) | 447 | |
| Net Weight With Stand(Kg) | 11 | |
| Net Weight Without Stand(Kg) | 10.8 | |
| Gross Weight With Packaging(Kg) | 13.7 | |
| Display | ||
| Backlight Unit | QLED | |
| Panel supplier | CHOT CV500U2-T01 / PANDA CC500PV5D | |
| Aspect Ratio | 16:9 | |
| Panel Size | 50″ | |
| Display Resolution | 3840×2160 | |
| Brightness | 280 (cd/m2)(typ.) | |
| Color gammut | NTSC 85% | |
| Display Colors (Coverage) | 1.07 Billion | |
| Contrast Ratio | 5000:1 (typ.) | |
| Response Time (G to G) | 8ms (typ.) | |
| Refresh Rate | 60 Hz | |
| HDR 10+ | Yes | |
| HLG | Yes | |
| Picture Preset | Standard\Dynamic\Movie\Sport\Personal | |
| Screen mode | wide\Normal\Full\Zoom | |
| Dynamic Contrast | Auto\Off\Low\Medium\High | |
| Noise Reduction | Yes, 3D Noise Reduction, Block Noise Reduction | |
| USB Feature | ||
| Music | MP3, MKV, AVI, AC3 | |
| Picture | JPEG/PNG/BMP | |
| Mutilmedia Video/Audio Decoder | H.265,H.264,MPG1/2/4,WMV,VC1 | |
| Video Max | 3840×2160@60Hz | |
| Tuner Broadcasting | ||
| TV System | ATV : PAL DK/BG/I ,SECAM L/L’ NTSC DTV : DVB-T/T2, DVB-S/S2 |
|
| Video Decoding | H.265, H.264, MPEG-2 | |
| Teletext | Yes | |
| Connectivity & Terminals | ||
| HDCP 1.4a | All HDMIs | |
| USB | 2 (2 x USB2.0) | |
| HDMI 2.0 | 3 | |
| Headphone | 1 | |
| Ethernet( LAN RJ45) | 1 | |
| Digital Audio Out | Optical | |
| AV | 1 mini | |
| DVI-ln (Video) | Via HDMI | |
| CI Slot | 0 | |
| RF In (Terrestrial/Cable) | Yes | |
| RF In (Satellite) | Yes | |
| WiFi | WiFi integrted 2*2 b/g/n | |
| Bluetooth | Yes | |
| HDMI ARC | Via HDMI1 | |
| HDMI CEC(T-link) | All HDMIs | |
| Power Cable | 1.5m | |
| Sound | ||
| Speakers | Integrated speakers (Bottom side) | |
| Audio Power Output(THD=7%) | 2×12W | |
| Auto Volume Control | On / Off | |
| Sound Preset | Sport/Standard/Cinema/Music/News | |
| Equalizer | Yes (Inteligent EQ) | |
| Audio Delay | Yes | |
| Dolby | MS12 config D | |
| Night mode | Yes | |
| Essential Accessories(Default) | ||
| Operation Manual | English (Default) | |
| Remote Control and batteries | RC890 (with 2 batteries) | |
| Base Stand | Integrated Packaging | |
| AC Power Cord | 1 pcs | |
| Mini AV Cable | 1 pcs | |
| Wall-Mount VESA | ||
| VESA Mounting | WMB333 | |
| VESA Hole Pattern | 300×300 | |
| Screw Size | M6x12 | |
| Screw Length (mm) | 12 | |
| Screw Pitch (mm) | 1 | |
| Screw Quantity | 4 | |





